Size Guide
Find your perfect fit with our comprehensive measurement chart.
Abaya Size Chart
| Size | Length (in) | Chest (in) | Sleeve (in) | Height |
|---|---|---|---|---|
| 50 (XS) | 50" | 20" | 26" | 4'10" - 5'0" |
| 52 (S) | 52" | 21" | 27" | 5'1" - 5'2" |
| 54 (M) | 54" | 22" | 28" | 5'3" - 5'4" |
| 56 (L) | 56" | 23" | 29" | 5'5" - 5'6" |
| 58 (XL) | 58" | 24" | 30" | 5'7" - 5'8" |
| 60 (XXL) | 60" | 25" | 31" | 5'9" + |
* Sizes may vary slightly depending on the style and cut.
How to Measure
- Length: Measure from the highest point of the shoulder down to the hem.
- Bust: Measure across the fullest part of the chest, under the arms.
- Sleeve: Measure from the shoulder seam down to the wrist.
- Hips: Measure around the fullest part of the hips.